Please install Flash® and turn on Javascript.
Highline-Burien-SeaTac.com
Highline-Burien-SeaTac.com
“Thanks Peter! Love the new e-mail. Much faster and easier to use. I can use it from work without hitting a fire wall.”
- Lynn
| LOCAL WEATHER HISTORY |
| Weather History for Highline-Burien-SeaTac |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp History | |||||||
| DATE | LOW TEMP | HIGH TEMP | DIFF | ||||
| 9/2/2010 | 54°F | 67°F | 13 | ||||
| 9/1/2010 | 52°F | 76°F | 24 | ||||
| 8/31/2010 | 57°F | 70°F | 13 | ||||
| 8/30/2010 | 53°F | 60°F | 7 | ||||
| 8/29/2010 | 53°F | 70°F | 17 | ||||
| 8/28/2010 | 51°F | 65°F | 14 | ||||
| 8/27/2010 | 52°F | 62°F | 10 | ||||
| 8/26/2010 | 55°F | 70°F | 15 | ||||
| 8/25/2010 | 55°F | 68°F | 13 | ||||
| 8/24/2010 | 59°F | 85°F | 26 | ||||
| 8/23/2010 | 55°F | 83°F | 28 | ||||
| 8/22/2010 | 53°F | 74°F | 21 | ||||
| 8/21/2010 | 56°F | 68°F | 12 | ||||
| 8/20/2010 | 53°F | 71°F | 18 | ||||
| 8/19/2010 | 53°F | 68°F | 15 | ||||
| 8/18/2010 | 57°F | 69°F | 12 | ||||
| 8/17/2010 | 57°F | 70°F | 13 | ||||
| 8/16/2010 | 62°F | 87°F | 25 | ||||
| 8/15/2010 | 59°F | 89°F | 30 | ||||
| 8/14/2010 | 65°F | 95°F | 30 | ||||
| 8/13/2010 | 67°F | 95°F | 28 | ||||
| 8/12/2010 | 59°F | 85°F | 26 | ||||
| 8/11/2010 | 54°F | 69°F | 15 | ||||
| 8/10/2010 | 56°F | 76°F | 20 | ||||
| 8/9/2010 | 54°F | 70°F | 16 | ||||
| 8/8/2010 | 57°F | 66°F | 9 | ||||
| 8/7/2010 | 56°F | 69°F | 13 | ||||
| AVG: 56.07°F | AVG: 73.96°F | AVG: 17.89°F | |||||


